Trusted Local News

These Phillies Pitchers Dominated the Mets and/or Brewers This Season

  • Phillies

As the Phillies wait to see whether their NLDS opponent will be the Mets or the Brewers, here's a look at how individual Phils pitchers fared against the two teams.

Each stat line is accompanied by the most appropriate emoji available, in case reading isn't your thing.

If you're interested in Phillies' hitters' numbers against the two teams, we recently went through that exercise here.


Β© Bill Streicher | 2024 Sep 13

Β 

Against the Mets this Season

Z. Wheeler: 1 G, 7 IP, 7 H, 2 R, 2 ER, 1 BB, 8 K, 2.57 ERA πŸ‘

A. Nola: 2 G, 13.1 IP, 10 H, 6 R, 6 ER, 2 BB, 15 K, 4.05 ERA 🫀

C. Sanchez: 3 G, 17.2 IP, 16 H, 6 R, 6 ER, 9 BB, 19 K, 3.06 ERA πŸ‘

R. Suarez: 3 G, 15.2 IP, 17 H, 6 R, 4 ER, 6 BB, 13 K, 2.30 ERA πŸ‘

J. Alvarado: 5 G, 4 IP, 5 H, 6 R, 4 ER, 3 BB, 5 K, 9.00 ERA 😟

O. Kerkering: 7 G, 7 IP, 4 H, 3 R, 3 ER, 1 BB, 13 K, 3.86 ERA 🫀

T. Banks: 2 G, 2 IP, 2 H, 1 R, 1 ER, 2 BB, 2 K, 4.50 ERA 🀷

M. Strahm: 4 G, 4.2 IP, 1 H, 0 R, 0 ER, 1 BB, 7 K, 0.00 ERA πŸ”₯

J. Hoffman: 4 G, 4.1 IP, 1 H, 2 R, 0 ER, 1 BB, 5 K, 0.00 ERA πŸ”₯

C. Estevez: 1 G, 1 IP, 1 H, 0 R, 0 ER, 0 BB, 0 K, 0.00 ERA 🀷


Β© Eric Hartline | 2024 Jun 3Β 

Against the Brewers this Season

Z. Wheeler: 2 G, 14 IP, 9 H, 2 R, 2 ER, 3 BB, 12 K, 1.29 ERA πŸ”₯

A. Nola: 2 G, 14 IP, 5 H, 1 R, 1 ER, 1 BB, 14 K, 0.64 ERA πŸ”₯

C. Sanchez: 1 G, 6 IP, 4 H, 1 R, 1 ER, 1 BB, 3 K, 1.50 ERA πŸ”₯

R. Suarez: 1 G, 5 IP, 4 H, 3 R, 3 ER, 3 BB, 5 K, 5.40 ERA πŸ‘Ž

J. Alvarado: 3 G, 3 IP, 3 H, 2 R, 2 ER, 1 BB, 6 K, 6.00 ERA πŸ‘Ž

O. Kerkering: 2 G, 2 IP, 0 H, 0 R, 0 ER, 0 BB, 4 K, 0.00 ERAΒ πŸ”₯

T. Banks: 2 G, 3.1 IP, 2 H, 1 R, 1 ER, 1 BB, 2 K, 2.70 ERA πŸ‘

M. Strahm: 2 G, 2 IP, 3 H, 0 R, 0 ER, 0 BB, 3 K, 0.00 ERA πŸ”₯

J. Hoffman: 3 G, 3 IP, 0 H, 0 R, 0 ER, 1 BB, 3 K, 0.00 ERA πŸ”₯

C. Estevez: 2 G, 1.1 IP, 2 H, 1 R, 1 ER, 2 BB, 2 K, 6.75 ERA 🀷


author

John Foley

Before joining OnPattison.com, John Foley was a Phillies beat writer for PHLY Sports and the founder of a popular independent Phillies newsletter. He has provided nontraditional local sports coverage since 2013. Foley grew up in the Kensington neighborhood of Philadelphia. He's a proud product of the Philadelphia public school system, a Penn State grad, and a Georgetown Law alum. A licensed attorney, he sits on the board of the Papermill Food Hub, a 501(c)(3) nonprofit dedicated to helping families in need throughout the city. You can read his silly little tweets at @2008philz.